| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#404554 | Single Family Property | 4 | 3.50 | 2714 | |
| 4 | $292,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#406688 | Single Family Property | 4 | 2.50 | 2911 | |
| 7 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408179 | Single Family Property | 3 | 2.00 | 2041 | |
| 8 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408213 | Single Family Property | 3 | 2.00 | 2041 | |
| 6 | $229,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408174 | Single Family Property | 3 | 2.00 | 2045 | |
| 0 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#396296 | Single Family Property | 3 | 2.00 | 1344 | |
| 5 | $136,712 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407565 | Single Family Property | 3 | 2.00 | 1486 | |
| 3 | $104,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405485 | Single Family Property | 3 | 1.50 | 1469 | |
| 2 | $52,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#404662 | Single Family Property | 2 | 1.00 | 712 | |

