| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409398 | Single Family Property | 4 | 3.00 | 2700 | |
| 0 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#404554 | Single Family Property | 4 | 3.50 | 2714 | |
| 3 | $292,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#406688 | Single Family Property | 4 | 2.50 | 2911 | |
| 6 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408179 | Single Family Property | 3 | 2.00 | 2041 | |
| 5 | $229,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408174 | Single Family Property | 3 | 2.00 | 2045 | |
| 11 | $202,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409892 | Single Family Property | 3 | 2.00 | 1831 | |
| 7 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409366 | Single Family Property | 3 | 2.00 | 1845 | |
| 12 | $183,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409894 | Single Family Property | 3 | 2.00 | 1758 | |
| 9 | $180,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409371 | Single Family Property | 3 | 2.00 | 1635 | |
| 8 | $163,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409369 | Single Family Property | 3 | 2.00 | 1600 | |
| 4 | $136,712 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407565 | Single Family Property | 3 | 2.00 | 1486 | |
| 2 | $104,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405485 | Single Family Property | 3 | 1.50 | 1469 | |
| 1 | $52,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#404662 | Single Family Property | 2 | 1.00 | 712 | |

